Apache Kafka
Live telemetry & alarm streaming
ModArcKafka
Grouped by power, PLC/instruments, building/environment, video, cloud-edge, and northbound exports. Match field protocols to in-repo Drv/Mod modules for scoping.
22 total, 22 showing
| Protocol / capability | Role | Typical devices | Extension modules |
|---|---|---|---|
| IEC 60870-5-104 | Master acquisition | RTU, telecontrol, substation | DrvIEC104ModServerIEC104ModServerIEC104Multi |
| IEC 61850 | MMS / GOOSE | Protection, bay control | DrvIEC61850ModServerIEC61850 |
| IEC 102 / 103 | Metering / protection | Meters, relays | DrvIEC102DrvIEC103 |
| DNP3 | Master | RTU, station control | ModDnp3 |
| Modbus RTU / TCP | Master / slave | PLC, meters, gateways | DrvModbusSlaveDrvModbusGst |
| Siemens S7 | PLC acquisition | S7-300/400/1200/1500 | DrvSiemensS7DrvSiemensS7Plus |
| Mitsubishi Melsec | PLC acquisition | FX / Q / L series | DrvMelsecFxDrvMelsecMcDrvMelsecPlc |
| Omron PLC | PLC acquisition | CJ / NX | DrvOmronPlc |
| Keyence PLC | PLC acquisition | KV series | DrvKeyencePlc |
| Allen-Bradley | PLC acquisition | ControlLogix | DrvABPlc |
| Beckhoff ADS | PLC acquisition | TwinCAT controllers | DrvBeckhoffPlc |
| BACnet/IP | Building automation | HVAC, lighting | DrvBACnet |
| HJ 212 | Environmental monitoring | CEMS analyzers | DrvHJ212 |
| DLMS / DLT645 | Metering | Electricity & utility meters | DrvDLMSDrvDLT645DrvCnlDLMS |
| Hikvision SDK / counters | Video & events | IPC, NVR | DrvHikvisionToolDrvHikvisionCounterDrvUdpCameraControlPlgCameraInspection |
| TCP/UDP custom frames | Private protocols | Custom lines, devices | DrvSocketDrvSharedMemoryDrvVirtualDevice |
| REST / Redis | Cloud-edge bridge | Middleware, cache | DrvRestGatewayDrvRedisModRestGateway |
| InfluxDB import | History backfill | Time-series DB | DrvInfluxDbImportV1 |
| OSIsoft PI | Enterprise historian | PI interfaces | DrvOsiPi |
| Modbus slave | Northbound export | Third-party masters | DrvModbusSlave |
| IEC 104 server | Northbound export | Dispatch masters | ModServerIEC104ModServerIEC104Multi |
| OPC UA Server | Northbound export | MES / data hub | ModOpcUaServer |
Beyond field buses, combine archives, messaging, and business integrations per project.
Live telemetry & alarm streaming
Fast cache & archive
Time-series archive
Import/export & reporting
Third-party OPC clients
SSO & business APIs
Fault record exchange
Alarm-driven flows & warehouse